Mutual Funds Prices
Closing prices for October 2nd, 2026
Note:
- This page is updated Monday to Friday, by 12pm.
- Prices shown are the closing prices from the previous, business day
- Updates to this page may sometimes be delayed due to public holidays, technical challenges or unforeseen circumstances.
Fund | Class | Unit Price US $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Money Market Fund | A | 15.9816 | 0.0014 | 2.45% | 3.26% |
Scotia Money Market Fund | D | 10.0000 | 0.0000 | 2.43% | 3.24% |
Scotia Money Market Fund | F | 11.0978 | 0.0010 | 2.71% | 3.62% |
Scotia Money Market Fund | M | 10.9994 | 0.0011 | 2.75% | 3.67% |
Scotia US Dollar Bond Fund | A | 2.6914 | -0.0046 | -4.04% | -3.77% |
Scotia US Dollar Bond Fund | D | 2.4318 | -0.0042 | -4.04% | -3.77% |
Scotia Global Equity Fund | A | 4.8661 | 0.0223 | 6.81% | 9.89% |
Scotia US Equity Fund | A | 27.7364 | 0.1595 | 1.19% | 0.24% |
Scotia Canadian Equity Fund | A | 5.3173 | 0.0517 | 9.97% | 13.56% |
Scotia Caribbean Income Fund | A | 3.3909 | 0.0012 | -1.16% | -0.60% |
Closing Prices As at October 2, 2026 |
|
|
|
|
|
Fund | Class | Unit Price CAD $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Canadian Equity Fund | AC | 8.6298 | 0.0845 | 14.27% | 15.78% |
Scotia Global Equity Fund | AC | 7.6568 | 0.0356 | 11.06% | 12.12% |
Scotia US Equity Fund | AC | 40.0130 | 0.2329 | 5.17% | 2.22% |
Closing Prices As at October 2, 2026 |
|
|
|
|
|
Fund | Class | Unit Price TT $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Trinidad & Tobago Fixed Income Fund | AT | 11.4780 | -0.0014 | 0.77% | 1.47% |
Scotia Trinidad & Tobago Growth and Income Fund | AT | 14.1121 | 0.0415 | 6.03% | 6.93% |
Scotia Trinidad & Tobago Short-Term Income Fund | AT | 109.1027 | 0.0115 | 2.25% | 2.91% |
Closing Prices As at October 2, 2026 |
|
|
|
|
|