Mutual Funds Prices
Closing prices for October 12th, 2026
Note:
- This page is updated Monday to Friday, by 12pm.
- Prices shown are the closing prices from the previous, business day
- Updates to this page may sometimes be delayed due to public holidays, technical challenges or unforeseen circumstances.
Fund | Class | Unit Price US $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Money Market Fund | A | 15.9963 | 0.0043 | 2.54% | 3.30% |
Scotia Money Market Fund | D | 10.0000 | 0.0000 | 2.52% | 3.28% |
Scotia Money Market Fund | F | 11.1091 | 0.0033 | 2.82% | 3.66% |
Scotia Money Market Fund | M | 11.0107 | 0.0033 | 2.86% | 3.71% |
Scotia US Dollar Bond Fund | A | 2.7046 | 0.0014 | -3.57% | -3.42% |
Scotia US Dollar Bond Fund | D | 2.4438 | 0.0013 | -3.56% | -3.42% |
Scotia Global Equity Fund | A | 4.9399 | 0.0093 | 8.43% | 12.88% |
Scotia US Equity Fund | A | 28.1946 | 0.1074 | 2.86% | 5.21% |
Scotia Canadian Equity Fund | A | 5.3074 | -0.0012 | 9.77% | 15.08% |
Scotia Caribbean Income Fund | A | 3.4047 | 0.0007 | -0.76% | -0.19% |
Closing Prices As at October 12, 2026 |
|
|
|
|
|
Fund | Class | Unit Price CAD $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Canadian Equity Fund | AC | 8.6299 | 0.0041 | 14.27% | 17.35% |
Scotia Global Equity Fund | AC | 7.7877 | 0.0202 | 12.96% | 15.19% |
Scotia US Equity Fund | AC | 40.7511 | 0.1838 | 7.11% | 7.30% |
Closing Prices As at October 12, 2026 |
|
|
|
|
|
Fund | Class | Unit Price TT $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Trinidad & Tobago Fixed Income Fund | AT | 11.5187 | 0.0036 | 1.13% | 1.69% |
Scotia Trinidad & Tobago Growth and Income Fund | AT | 14.2282 | 0.0031 | 6.90% | 9.26% |
Scotia Trinidad & Tobago Short-Term Income Fund | AT | 109.2121 | 0.0317 | 2.35% | 2.95% |
Closing Prices As at October 12, 2026 |
|
|
|
|
|