Mutual Funds Prices
Closing prices for September 22nd, 2026
Note:
- This page is updated Monday to Friday, by 12pm.
- Prices shown are the closing prices from the previous, business day
- Updates to this page may sometimes be delayed due to public holidays, technical challenges or unforeseen circumstances.
Fund | Class | Unit Price US $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Money Market Fund | A | 15.9675 | 0.0014 | 2.36% | 3.31% |
Scotia Money Market Fund | D | 10.0000 | 0.0000 | 2.34% | 3.30% |
Scotia Money Market Fund | F | 11.0870 | 0.0011 | 2.61% | 3.68% |
Scotia Money Market Fund | M | 10.9885 | 0.0011 | 2.65% | 3.73% |
Scotia US Dollar Bond Fund | A | 2.7481 | -0.0005 | -2.01% | -1.33% |
Scotia US Dollar Bond Fund | D | 2.5030 | -0.0004 | -2.01% | -1.33% |
Scotia Global Equity Fund | A | 5.0001 | -0.0102 | 9.75% | 14.36% |
Scotia US Equity Fund | A | 28.0162 | -0.0655 | 2.21% | 3.22% |
Scotia Canadian Equity Fund | A | 5.4225 | 0.0246 | 12.15% | 16.20% |
Scotia Caribbean Income Fund | A | 3.4673 | 0.0022 | 0.31% | 0.98% |
Closing Prices As at September 22, 2026 |
|
|
|
|
|
Fund | Class | Unit Price CAD $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Canadian Equity Fund | AC | 8.6881 | 0.0695 | 15.04% | 18.32% |
Scotia Global Equity Fund | AC | 7.7672 | 0.0112 | 12.66% | 16.52% |
Scotia US Equity Fund | AC | 39.9007 | 0.0461 | 4.88% | 5.11% |
Closing Prices As at September 22, 2026 |
|
|
|
|
|
Fund | Class | Unit Price TT $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Trinidad & Tobago Fixed Income Fund | AT | 11.5978 | 0.0048 | 1.38% | 1.96% |
Scotia Trinidad & Tobago Growth and Income Fund | AT | 14.2297 | -0.0107 | 6.62% | 7.66% |
Scotia Trinidad & Tobago Short-Term Income Fund | AT | 109.3068 | 0.0130 | 2.16% | 2.90% |
Closing Prices As at September 22, 2026 |
|
|
|
|
|