Mutual Funds Prices
Closing prices for November 2nd, 2026
Note:
- This page is updated Monday to Friday, by 12pm.
- Prices shown are the closing prices from the previous, business day
- Updates to this page may sometimes be delayed due to public holidays, technical challenges or unforeseen circumstances.
Fund | Class | Unit Price US $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Money Market Fund | A | 16.0268 | 0.0029 | 2.74% | 3.34% |
Scotia Money Market Fund | D | 10.0000 | 0.0000 | 2.72% | 3.33% |
Scotia Money Market Fund | F | 11.1326 | 0.0023 | 3.04% | 3.71% |
Scotia Money Market Fund | M | 11.0343 | 0.0023 | 3.08% | 3.76% |
Scotia US Dollar Bond Fund | A | 2.7562 | 0.0017 | -1.73% | -1.62% |
Scotia US Dollar Bond Fund | D | 2.4904 | 0.0015 | -1.72% | -1.62% |
Scotia Global Equity Fund | A | 5.0672 | 0.0178 | 11.22% | 13.92% |
Scotia US Equity Fund | A | 28.7971 | 0.1660 | 5.06% | 6.53% |
Scotia Canadian Equity Fund | A | 5.5157 | 0.0658 | 14.07% | 17.71% |
Scotia Caribbean Income Fund | A | 3.4303 | 0.0011 | -0.02% | 0.51% |
Closing Prices As at November 2, 2026 |
|
|
|
|
|
Fund | Class | Unit Price CAD $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Canadian Equity Fund | AC | 8.7762 | 0.1150 | 16.21% | 17.37% |
Scotia Global Equity Fund | AC | 7.8169 | 0.0366 | 13.38% | 13.67% |
Scotia US Equity Fund | AC | 40.7285 | 0.2826 | 7.05% | 6.24% |
Closing Prices As at November 2, 2026 |
|
|
|
|
|
Fund | Class | Unit Price TT $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Trinidad & Tobago Fixed Income Fund | AT | 11.5547 | -0.0070 | 1.45% | 2.04% |
Scotia Trinidad & Tobago Growth and Income Fund | AT | 13.9914 | -0.0336 | 5.12% | 6.39% |
Scotia Trinidad & Tobago Short-Term Income Fund | AT | 109.4042 | -0.0229 | 2.53% | 2.96% |
Closing Prices As at November 2, 2026 |
|
|
|
|
|