Mutual Funds Prices
Closing prices for September 10th, 2026
Note:
- This page is updated Monday to Friday, by 12pm.
- Prices shown are the closing prices from the previous, business day
- Updates to this page may sometimes be delayed due to public holidays, technical challenges or unforeseen circumstances.
Fund | Class | Unit Price US $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Money Market Fund | A | 15.9508 | 0.0014 | 2.25% | 3.30% |
Scotia Money Market Fund | D | 10.0000 | 0.0000 | 2.23% | 3.29% |
Scotia Money Market Fund | F | 11.0741 | 0.0010 | 2.50% | 3.66% |
Scotia Money Market Fund | M | 10.9756 | 0.0011 | 2.53% | 3.72% |
Scotia US Dollar Bond Fund | A | 2.7439 | -0.0176 | -2.16% | -1.75% |
Scotia US Dollar Bond Fund | D | 2.4992 | -0.0160 | -2.16% | -1.75% |
Scotia Global Equity Fund | A | 4.9816 | -0.0124 | 9.34% | 15.18% |
Scotia US Equity Fund | A | 27.8368 | -0.0515 | 1.55% | 3.91% |
Scotia Canadian Equity Fund | A | 5.3586 | -0.0538 | 10.82% | 16.67% |
Scotia Caribbean Income Fund | A | 3.4717 | -0.0106 | 0.43% | 1.18% |
Closing Prices As at September 10, 2026 |
|
|
|
|
|
Fund | Class | Unit Price CAD $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Canadian Equity Fund | AC | 8.4244 | -0.0834 | 11.55% | 16.32% |
Scotia Global Equity Fund | AC | 7.5932 | -0.0179 | 10.14% | 14.86% |
Scotia US Equity Fund | AC | 38.9000 | -0.0677 | 2.25% | 3.61% |
Closing Prices As at September 10, 2026 |
|
|
|
|
|
Fund | Class | Unit Price TT $ | Change/ Previous day | YTD Growth | 12-mth Return |
Scotia Trinidad & Tobago Fixed Income Fund | AT | 11.5897 | -0.0070 | 1.31% | 1.81% |
Scotia Trinidad & Tobago Growth and Income Fund | AT | 14.1204 | -0.0129 | 5.81% | 7.71% |
Scotia Trinidad & Tobago Short-Term Income Fund | AT | 109.1821 | 0.0112 | 2.05% | 2.88% |
Closing Prices As at September 10, 2026 |
|
|
|
|
|