Foreign Exchange Rates
Need to buy or sell foreign currency, or send wire transfers?
Foreign Exchange Rates
December 6th, 2024
CURRENCY | BUYING | SELLING | BUYING (cash) | |
---|---|---|---|---|
US DOLLAR | USD | 6.6013 | 6.7993 | 6.0000 |
CANADIAN | CAD | 4.8992 | 5.2422 | 4.5942 |
POUND STERLING | GBP | 8.7777 | 9.3921 | 8.1927 |
JAP YEN | JPY | 0.0457 | 0.0489 | N/A |
SWISS FRANC | CHF | 7.8379 | 8.3865 | 7.2429 |
B'DOS DOLLAR | BBD | N/A | 3.6045 | 2.8500 |
EAST. CBN. DOLLARS (XCD) | XCD | N/A | N/A | N/A |
JAMAICAN DOLLAR | JMD | N/A | 0.0551 | 0.0471 |
GUYANESE DOLLAR | GYD | N/A | 0.0356 | N/A |
EURO | EUR | 7.2768 | 7.7861 | 6.6818 |
Please note that rates are published Monday - Friday and are subject to change.
Please call 1-868-627-2684 for up to date rates.
Please call 1-868-627-2684 for up to date rates.