Foreign Exchange Rates
Need to buy or sell foreign currency, or send wire transfers?
Foreign Exchange Rates
December 20th, 2024
CURRENCY | BUYING | SELLING | BUYING (cash) | |
---|---|---|---|---|
US DOLLAR | USD | 6.5818 | 6.7793 | 6.0000 |
CANADIAN | CAD | 4.7811 | 5.1157 | 4.4761 |
POUND STERLING | GBP | 8.6023 | 9.2044 | 8.0173 |
JAP YEN | JPY | 0.0439 | 0.0470 | N/A |
SWISS FRANC | CHF | 7.6967 | 8.2354 | 7.1017 |
B'DOS DOLLAR | BBD | N/A | 3.5895 | 2.8500 |
EAST. CBN. DOLLARS (XCD) | XCD | N/A | N/A | N/A |
JAMAICAN DOLLAR | JMD | N/A | 0.0550 | 0.0471 |
GUYANESE DOLLAR | GYD | N/A | 0.0355 | N/A |
EURO | EUR | 7.1495 | 7.6500 | 6.5545 |
Please note that rates are published Monday - Friday and are subject to change.
Please call 1-868-627-2684 for up to date rates.
Please call 1-868-627-2684 for up to date rates.