Foreign Exchange Rates
Need to buy or sell foreign currency, or send wire transfers?
Foreign Exchange Rates
January 20th, 2025
CURRENCY | BUYING | SELLING | BUYING (cash) | |
---|---|---|---|---|
US DOLLAR | USD | 6.6013 | 6.7993 | 6.0000 |
CANADIAN | CAD | 4.7805 | 5.1151 | 4.4755 |
POUND STERLING | GBP | 8.4374 | 9.0280 | 7.8524 |
JAP YEN | JPY | 0.0442 | 0.0473 | N/A |
SWISS FRANC | CHF | 7.5699 | 8.0998 | 6.9749 |
B'DOS DOLLAR | BBD | N/A | 3.6045 | 2.8500 |
EAST. CBN. DOLLARS (XCD) | XCD | N/A | N/A | N/A |
JAMAICAN DOLLAR | JMD | N/A | 0.0551 | 0.0471 |
GUYANESE DOLLAR | GYD | N/A | 0.0356 | N/A |
EURO | EUR | 7.1372 | 7.6368 | 6.5422 |
Please note that rates are published Monday - Friday and are subject to change.
Please call 1-868-627-2684 for up to date rates.
Please call 1-868-627-2684 for up to date rates.