Foreign Exchange Rates
Need to buy or sell foreign currency, or send wire transfers?
Foreign Exchange Rates
November 20th, 2024
CURRENCY | BUYING | SELLING | BUYING (cash) | |
---|---|---|---|---|
US DOLLAR | USD | 6.6013 | 6.7993 | 6.0000 |
CANADIAN | CAD | 4.9164 | 5.2605 | 4.6114 |
POUND STERLING | GBP | 8.7137 | 9.3236 | 8.1287 |
JAP YEN | JPY | 0.0441 | 0.0472 | N/A |
SWISS FRANC | CHF | 7.7679 | 8.3117 | 7.1729 |
B'DOS DOLLAR | BBD | N/A | 3.6045 | 2.8500 |
EAST. CBN. DOLLARS (XCD) | XCD | N/A | N/A | N/A |
JAMAICAN DOLLAR | JMD | N/A | 0.0551 | 0.0471 |
GUYANESE DOLLAR | GYD | N/A | 0.0356 | N/A |
EURO | EUR | 7.2596 | 7.7677 | 6.6646 |
Please note that rates are published Monday - Friday and are subject to change.
Please call 1-868-627-2684 for up to date rates.
Please call 1-868-627-2684 for up to date rates.